Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| galois1 | 56.25 | 1,199.92 ms | 2,133.19 | 8 hours ago |
| 1A2B3C | 79.17 | 1,162.50 ms | 1,468.42 | 18 hours ago |
| 1A2B3C | 81.25 | 865.00 ms | 1,064.62 | 18 hours ago |
| 1A2B3C | 40.48 | 1,401.43 ms | 3,462.35 | 18 hours ago |
| 1A2B3C | 47.62 | 1,306.67 ms | 2,744.00 | 18 hours ago |
| 1A2B3C | 58.33 | 930.42 ms | 1,595.00 | 18 hours ago |
| 1A2B3C | 66.67 | 1,047.92 ms | 1,571.87 | 18 hours ago |
| 1A2B3C | 50.00 | 1,148.89 ms | 2,297.78 | 18 hours ago |
| 1A2B3C | 59.52 | 1,137.89 ms | 1,911.66 | 18 hours ago |
| shosho | 100.00 | 835.63 ms | 835.63 | 20 hours ago |
| shosho | 80.56 | 855.97 ms | 1,062.59 | 20 hours ago |
| galois1 | 69.70 | 1,049.36 ms | 1,505.61 | 1 day ago |
| galois1 | 44.44 | 1,059.14 ms | 2,383.06 | 1 day ago |
| 1A2B3C | 62.50 | 1,034.38 ms | 1,655.00 | 2 days ago |
| shosho | 83.33 | 880.00 ms | 1,056.00 | 2 days ago |
| 1A2B3C | 29.17 | 1,400.00 ms | 4,800.00 | 2 days ago |
| 1A2B3C | 70.24 | 1,022.02 ms | 1,455.08 | 2 days ago |
| 1A2B3C | 77.78 | 813.06 ms | 1,045.36 | 2 days ago |
| 1A2B3C | 10.71 | 1,445.77 ms | 13,493.89 | 2 days ago |
| shosho | 73.33 | 1,062.50 ms | 1,448.86 | 2 days ago |
| shosho | 72.92 | 1,041.67 ms | 1,428.57 | 2 days ago |
| 1A2B3C | 67.86 | 1,093.81 ms | 1,611.93 | 2 days ago |
| 1A2B3C | 36.11 | 1,171.94 ms | 3,245.38 | 2 days ago |
| 1A2B3C | 35.61 | 1,152.05 ms | 3,235.53 | 2 days ago |
| 1A2B3C | 75.00 | 948.33 ms | 1,264.44 | 2 days ago |
