Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| galois1 | 86.11 | 870.53 ms | 1,010.94 | 8 hours ago |
| galois1 | 83.33 | 663.61 ms | 796.33 | 8 hours ago |
| galois1 | 91.67 | 583.33 ms | 636.36 | 1 day ago |
| galois1 | 67.86 | 1,306.96 ms | 1,926.05 | 1 day ago |
| galois1 | 88.89 | 935.25 ms | 1,052.16 | 1 day ago |
| galois1 | 83.33 | 795.83 ms | 955.00 | 1 day ago |
| galois1 | 77.38 | 695.76 ms | 899.14 | 1 day ago |
| 1A2B3C | 84.52 | 929.40 ms | 1,099.58 | 2 days ago |
| 1A2B3C | 69.79 | 881.56 ms | 1,263.13 | 2 days ago |
| 1A2B3C | 62.50 | 1,201.46 ms | 1,922.33 | 2 days ago |
| 1A2B3C | 72.22 | 1,093.06 ms | 1,513.46 | 2 days ago |
| 1A2B3C | 75.00 | 1,088.33 ms | 1,451.11 | 2 days ago |
| 1A2B3C | 75.00 | 815.00 ms | 1,086.67 | 2 days ago |
| 1A2B3C | 72.92 | 1,120.00 ms | 1,536.00 | 2 days ago |
| 1A2B3C | 66.67 | 1,315.83 ms | 1,973.75 | 2 days ago |
| 1A2B3C | 66.67 | 1,205.00 ms | 1,807.50 | 2 days ago |
| 1A2B3C | 66.67 | 1,258.33 ms | 1,887.50 | 2 days ago |
| 1A2B3C | 73.48 | 1,071.52 ms | 1,458.14 | 2 days ago |
| 1A2B3C | 81.67 | 985.67 ms | 1,206.94 | 2 days ago |
| 1A2B3C | 58.33 | 1,357.50 ms | 2,327.14 | 2 days ago |
| 1A2B3C | 52.78 | 1,268.61 ms | 2,403.68 | 2 days ago |
| 1A2B3C | 41.67 | 1,290.83 ms | 3,098.00 | 2 days ago |
| 1A2B3C | 66.67 | 1,053.75 ms | 1,580.62 | 2 days ago |
| 1A2B3C | 45.00 | 1,598.17 ms | 3,551.48 | 2 days ago |
| 1A2B3C | 70.83 | 1,177.50 ms | 1,662.35 | 2 days ago |
