Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| dabant | 69.05 | 1,173.96 ms | 1,700.22 | 1 day ago |
| dabant | 50.00 | 1,557.17 ms | 3,114.33 | 1 day ago |
| dabant | 69.05 | 1,499.05 ms | 2,171.03 | 3 days ago |
| dabant | 53.57 | 1,210.45 ms | 2,259.51 | 3 days ago |
| dabant | 58.33 | 1,470.42 ms | 2,520.71 | 3 days ago |
| dabant | 51.28 | 1,477.46 ms | 2,881.05 | 3 days ago |
| dabant | 45.83 | 1,466.29 ms | 3,199.18 | 3 days ago |
| dabant | 58.33 | 1,269.17 ms | 2,175.71 | 3 days ago |
| dabant | 66.67 | 1,400.85 ms | 2,101.28 | 4 days ago |
| dabant | 41.67 | 1,505.25 ms | 3,612.60 | 4 days ago |
| dabant | 75.00 | 1,329.25 ms | 1,772.33 | 1 week ago |
| dabant | 60.71 | 1,320.15 ms | 2,174.37 | 1 week ago |
| dabant | 50.00 | 1,597.83 ms | 3,195.67 | 1 week ago |
| LarvaMaster | 38.33 | 1,365.93 ms | 3,563.30 | 1 week ago |
| LarvaMaster | 29.76 | 1,395.94 ms | 4,690.36 | 1 week ago |
| LarvaMaster | 38.10 | 1,439.29 ms | 3,778.12 | 1 week ago |
| LarvaMaster | 29.76 | 1,547.56 ms | 5,199.80 | 1 week ago |
| LarvaMaster | 38.33 | 1,664.77 ms | 4,342.87 | 1 week ago |
| LarvaMaster | 76.19 | 1,065.31 ms | 1,398.22 | 1 week ago |
| LarvaMaster | 41.67 | 1,491.13 ms | 3,578.70 | 1 week ago |
| LarvaMaster | 36.90 | 1,675.58 ms | 4,540.29 | 1 week ago |
| LarvaMaster | 58.33 | 1,241.54 ms | 2,128.36 | 1 week ago |
| LarvaMaster | 38.10 | 1,688.26 ms | 4,431.69 | 1 week ago |
| LarvaMaster | 41.67 | 1,406.25 ms | 3,375.00 | 1 week ago |
| dabant | 38.33 | 2,016.40 ms | 5,260.17 | 2 weeks ago |
