Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| hdachi | 52.38 | 1,384.12 ms | 2,642.41 | 19 hours ago |
| hdachi | 41.67 | 1,491.46 ms | 3,579.50 | 19 hours ago |
| anonymous | 100.00 | 802.40 ms | 802.40 | 2 days ago |
| hdachi | 54.76 | 1,583.80 ms | 2,892.15 | 2 days ago |
| caps2526 | 83.97 | 1,002.69 ms | 1,194.04 | 2 days ago |
| anonymous | 100.00 | 810.11 ms | 810.11 | 2 days ago |
| anonymous | 91.67 | 839.81 ms | 916.15 | 2 days ago |
| anonymous | 91.67 | 934.35 ms | 1,019.29 | 2 days ago |
| anonymous | 88.10 | 810.83 ms | 920.40 | 2 days ago |
| hdachi | 76.19 | 1,644.49 ms | 2,158.39 | 3 days ago |
| hdachi | 20.83 | 1,704.33 ms | 8,180.80 | 3 days ago |
| anonymous | 100.00 | 973.86 ms | 973.86 | 4 days ago |
| hdachi | 58.33 | 1,873.17 ms | 3,211.14 | 5 days ago |
| hdachi | 20.83 | 1,821.08 ms | 8,741.20 | 5 days ago |
| damaninacan | 52.78 | 1,609.58 ms | 3,049.74 | 7 days ago |
| anonymous | 100.00 | 730.50 ms | 730.50 | 7 days ago |
| anonymous | 100.00 | 864.76 ms | 864.76 | 1 week ago |
| kazu314271 | 64.58 | 1,890.00 ms | 2,926.45 | 1 week ago |
| hdachi | 52.78 | 2,188.53 ms | 4,146.68 | 1 week ago |
| hdachi | 58.33 | 1,560.75 ms | 2,675.57 | 1 week ago |
| kazu314271 | 25.00 | 2,397.25 ms | 9,589.00 | 1 week ago |
| kazu314271 | 50.00 | 2,202.00 ms | 4,404.00 | 1 week ago |
| kazu314271 | 60.42 | 2,178.29 ms | 3,605.45 | 1 week ago |
| banka | 53.57 | 1,916.17 ms | 3,576.84 | 1 week ago |
| hdachi | 33.33 | 2,131.67 ms | 6,395.00 | 1 week ago |
