Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| Burrli | 69.44 | 1,068.64 ms | 1,538.84 | 14 minutes ago |
| milktbh | 77.78 | 1,437.19 ms | 1,847.82 | 31 minutes ago |
| Locutus | 91.67 | 900.92 ms | 982.82 | 17 hours ago |
| Locutus | 58.33 | 1,085.61 ms | 1,861.05 | 17 hours ago |
| Locutus | 91.67 | 920.75 ms | 1,004.45 | 18 hours ago |
| Locutus | 72.92 | 1,302.02 ms | 1,785.63 | 18 hours ago |
| Locutus | 83.33 | 794.42 ms | 953.30 | 18 hours ago |
| Locutus | 66.67 | 1,221.42 ms | 1,832.12 | 18 hours ago |
| Locutus | 76.67 | 1,396.38 ms | 1,821.37 | 18 hours ago |
| Locutus | 91.67 | 856.92 ms | 934.82 | 18 hours ago |
| anonymous | 88.24 | 1,227.17 ms | 1,390.80 | 1 day ago |
| Shozen | 20.83 | 2,049.21 ms | 9,836.20 | 1 day ago |
| RyanT | 94.44 | 745.56 ms | 789.41 | 1 day ago |
| milktbh | 78.57 | 1,666.82 ms | 2,121.41 | 2 days ago |
| milktbh | 66.67 | 1,856.33 ms | 2,784.50 | 2 days ago |
| RyanT | 91.67 | 870.35 ms | 949.48 | 2 days ago |
| eustachy30 | 91.67 | 659.18 ms | 719.10 | 3 days ago |
| layman | 86.11 | 1,091.06 ms | 1,267.03 | 3 days ago |
| layman | 44.44 | 1,804.67 ms | 4,060.50 | 3 days ago |
| layman | 58.33 | 1,586.86 ms | 2,720.33 | 3 days ago |
| layman | 83.33 | 1,032.67 ms | 1,239.20 | 3 days ago |
| layman | 83.33 | 1,234.70 ms | 1,481.64 | 3 days ago |
| layman | 69.44 | 1,279.11 ms | 1,841.92 | 3 days ago |
| layman | 91.67 | 1,330.17 ms | 1,451.09 | 3 days ago |
| layman | 69.05 | 1,567.40 ms | 2,270.03 | 3 days ago |
