Stats for: kpst Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| anonymous | 78.03 | 2,289.39 ms | 2,933.98 | 2 hours ago |
| patfan | 47.22 | 1,557.18 ms | 3,297.56 | 13 hours ago |
| patfan | 53.57 | 1,697.39 ms | 3,168.45 | 13 hours ago |
| patfan | 61.67 | 1,557.67 ms | 2,525.95 | 13 hours ago |
| patfan | 36.90 | 2,132.38 ms | 5,778.06 | 13 hours ago |
| patfan | 58.33 | 1,665.94 ms | 2,855.89 | 16 hours ago |
| hoantu | 85.71 | 1,608.35 ms | 1,876.40 | 22 hours ago |
| hoantu | 77.08 | 1,738.06 ms | 2,254.78 | 22 hours ago |
| hoantu | 58.33 | 2,059.50 ms | 3,530.57 | 22 hours ago |
| hoantu | 58.33 | 1,728.67 ms | 2,963.43 | 22 hours ago |
| hoantu | 60.71 | 1,821.14 ms | 2,999.53 | 22 hours ago |
| hoantu | 69.05 | 1,886.14 ms | 2,731.66 | 22 hours ago |
| zigashingo | 8.33 | 2,459.92 ms | 29,519.00 | 23 hours ago |
| anonymous | 100.00 | 903.41 ms | 903.41 | 1 day ago |
| Shozen | 80.56 | 1,272.92 ms | 1,580.17 | 1 day ago |
| Shozen | 83.33 | 1,462.08 ms | 1,754.50 | 1 day ago |
| Shozen | 63.89 | 1,499.28 ms | 2,346.70 | 1 day ago |
| Shozen | 72.92 | 1,445.06 ms | 1,981.80 | 1 day ago |
| Shozen | 69.44 | 1,804.31 ms | 2,598.20 | 1 day ago |
| Shozen | 70.83 | 1,292.92 ms | 1,825.29 | 1 day ago |
| patfan19801 | 58.33 | 1,693.12 ms | 2,902.49 | 1 day ago |
| patfan19801 | 46.43 | 2,052.28 ms | 4,420.30 | 1 day ago |
| Shozen | 67.95 | 1,582.50 ms | 2,328.96 | 2 days ago |
| anonymous | 36.11 | 2,086.03 ms | 5,776.69 | 2 days ago |
| dibbyduck | 76.19 | 1,305.66 ms | 1,713.67 | 2 days ago |
