Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| bored | 72.92 | 1,127.52 ms | 1,546.31 | 1 week ago |
| bored | 58.33 | 1,035.50 ms | 1,775.14 | 2 weeks ago |
| bored | 91.67 | 756.67 ms | 825.45 | 2 weeks ago |
| bored | 60.42 | 1,138.90 ms | 1,885.07 | 2 weeks ago |
| bored | 61.67 | 1,095.60 ms | 1,776.65 | 2 weeks ago |
| bored | 75.00 | 1,228.33 ms | 1,637.78 | 2 weeks ago |
| bored | 56.25 | 1,435.44 ms | 2,551.89 | 2 weeks ago |
| bored | 53.57 | 1,308.98 ms | 2,443.42 | 2 weeks ago |
| bored | 74.24 | 1,218.59 ms | 1,641.37 | 2 weeks ago |
| bored | 54.76 | 1,450.46 ms | 2,648.67 | 2 weeks ago |
| bored | 62.50 | 933.38 ms | 1,493.40 | 3 weeks ago |
| bored | 64.58 | 1,060.92 ms | 1,642.71 | 3 weeks ago |
| bored | 70.83 | 1,026.04 ms | 1,448.53 | 4 weeks ago |
| bored | 58.33 | 1,261.42 ms | 2,162.43 | 4 weeks ago |
| bored | 75.00 | 1,239.75 ms | 1,653.00 | 1 month ago |
| bored | 44.44 | 1,238.28 ms | 2,786.13 | 1 month ago |
| bored | 53.57 | 1,124.79 ms | 2,099.60 | 1 month ago |
| bored | 50.00 | 1,157.00 ms | 2,314.00 | 1 month ago |
| bored | 52.38 | 1,216.79 ms | 2,322.95 | 1 month ago |
| bored | 77.78 | 1,025.19 ms | 1,318.11 | 1 month ago |
| bored | 50.00 | 1,533.67 ms | 3,067.33 | 1 month ago |
| bored | 75.00 | 727.83 ms | 970.44 | 1 month ago |
| bored | 66.67 | 1,195.00 ms | 1,792.50 | 1 month ago |
| bored | 75.00 | 910.37 ms | 1,213.83 | 1 month ago |
| bored | 67.86 | 1,189.64 ms | 1,753.16 | 1 month ago |
