Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| Pacman | 41.67 | 1,421.29 ms | 3,411.08 | 4 weeks ago |
| Pacman | 66.67 | 1,157.60 ms | 1,736.40 | 4 weeks ago |
| Pacman | 85.71 | 868.59 ms | 1,013.35 | 1 month ago |
| Pacman | 50.00 | 1,128.57 ms | 2,257.14 | 1 month ago |
| Pacman | 49.24 | 1,688.05 ms | 3,428.03 | 1 month ago |
| Pacman | 66.67 | 1,083.51 ms | 1,625.26 | 1 month ago |
| Pacman | 76.19 | 1,066.25 ms | 1,399.45 | 1 month ago |
| Pacman | 52.38 | 1,477.78 ms | 2,821.22 | 1 month ago |
| Pacman | 78.57 | 1,121.87 ms | 1,427.84 | 1 month ago |
| Pacman | 63.33 | 1,359.22 ms | 2,146.13 | 1 month ago |
| Pacman | 50.00 | 1,661.80 ms | 3,323.60 | 1 month ago |
| Pacman | 47.22 | 1,314.47 ms | 2,783.57 | 1 month ago |
| Pacman | 52.08 | 1,444.25 ms | 2,772.96 | 1 month ago |
| Pacman | 73.33 | 1,020.43 ms | 1,391.50 | 1 month ago |
| Pacman | 50.00 | 1,252.94 ms | 2,505.88 | 1 month ago |
| Pacman | 58.33 | 1,254.07 ms | 2,149.83 | 1 month ago |
| Pacman | 50.00 | 1,708.15 ms | 3,416.31 | 1 month ago |
| Pacman | 33.33 | 1,708.18 ms | 5,124.54 | 1 month ago |
| Pacman | 64.58 | 1,207.81 ms | 1,870.16 | 1 month ago |
| Pacman | 38.33 | 1,893.96 ms | 4,940.75 | 1 month ago |
| Pacman | 58.33 | 1,265.32 ms | 2,169.11 | 1 month ago |
| Pacman | 47.62 | 1,597.89 ms | 3,355.57 | 1 month ago |
| Pacman | 41.67 | 1,522.77 ms | 3,654.65 | 1 month ago |
| Pacman | 50.00 | 1,492.50 ms | 2,985.01 | 1 month ago |
| Pacman | 38.10 | 1,547.31 ms | 4,061.69 | 1 month ago |
