Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| HeWhoFlarghs | 85.42 | 1,062.81 ms | 1,244.27 | 3 weeks ago |
| HeWhoFlarghs | 78.79 | 981.55 ms | 1,245.81 | 4 weeks ago |
| HeWhoFlarghs | 60.00 | 1,460.70 ms | 2,434.50 | 4 weeks ago |
| HeWhoFlarghs | 73.48 | 1,253.12 ms | 1,705.28 | 4 weeks ago |
| HeWhoFlarghs | 76.28 | 1,565.89 ms | 2,052.76 | 4 weeks ago |
| crljacobi | 44.44 | 655.99 ms | 1,475.98 | 1 month ago |
| crljacobi | 33.33 | 488.13 ms | 1,464.39 | 1 month ago |
| crljacobi | 47.62 | 496.60 ms | 1,042.87 | 1 month ago |
| crljacobi | 8.33 | 461.56 ms | 5,538.71 | 1 month ago |
| crljacobi | 38.10 | 990.29 ms | 2,599.51 | 1 month ago |
| crljacobi | 38.10 | 1,154.84 ms | 3,031.45 | 1 month ago |
| crljacobi | 33.33 | 823.76 ms | 2,471.28 | 1 month ago |
| crljacobi | 36.11 | 980.14 ms | 2,714.24 | 1 month ago |
| crljacobi | 35.42 | 544.71 ms | 1,538.00 | 1 month ago |
| crljacobi | 22.92 | 719.78 ms | 3,140.85 | 1 month ago |
| crljacobi | 50.00 | 1,053.37 ms | 2,106.74 | 1 month ago |
| crljacobi | 33.33 | 643.57 ms | 1,930.72 | 1 month ago |
| crljacobi | 33.33 | 1,426.88 ms | 4,280.65 | 1 month ago |
| crljacobi | 31.25 | 1,103.36 ms | 3,530.76 | 1 month ago |
| crljacobi | 47.92 | 849.00 ms | 1,771.83 | 1 month ago |
| crljacobi | 50.00 | 1,062.19 ms | 2,124.38 | 1 month ago |
| crljacobi | 29.76 | 669.14 ms | 2,248.31 | 1 month ago |
| crljacobi | 27.78 | 691.08 ms | 2,487.90 | 1 month ago |
| crljacobi | 31.25 | 587.65 ms | 1,880.49 | 1 month ago |
| crljacobi | 39.29 | 682.50 ms | 1,737.27 | 1 month ago |
