Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| 217ronen | 26.67 | 1,696.65 ms | 6,362.44 | 2 days ago |
| 1A2B3C | 83.33 | 902.50 ms | 1,083.00 | 6 days ago |
| 1A2B3C | 66.67 | 1,430.00 ms | 2,145.00 | 6 days ago |
| Pacman | 63.89 | 1,552.70 ms | 2,430.31 | 6 days ago |
| 1A2B3C | 75.00 | 1,342.50 ms | 1,790.00 | 1 week ago |
| 1A2B3C | 74.24 | 1,075.83 ms | 1,449.08 | 1 week ago |
| Pacman | 93.75 | 905.16 ms | 965.50 | 2 weeks ago |
| 217ronen | 53.57 | 1,605.74 ms | 2,997.38 | 2 weeks ago |
| eNoVa | 35.42 | 2,197.08 ms | 6,203.53 | 3 weeks ago |
| eNoVa | 46.43 | 1,707.40 ms | 3,677.48 | 3 weeks ago |
| eNoVa | 20.83 | 1,700.36 ms | 8,161.74 | 3 weeks ago |
| eNoVa | 39.29 | 2,035.35 ms | 5,180.88 | 3 weeks ago |
| eNoVa | 56.25 | 1,685.34 ms | 2,996.16 | 3 weeks ago |
| eNoVa | 15.48 | 2,111.83 ms | 13,645.65 | 3 weeks ago |
| cog254 | 38.89 | 1,294.86 ms | 3,329.64 | 3 weeks ago |
| cog254 | 50.00 | 894.42 ms | 1,788.83 | 3 weeks ago |
| cog254 | 56.06 | 972.65 ms | 1,735.00 | 3 weeks ago |
| cog254 | 46.43 | 1,299.12 ms | 2,798.10 | 3 weeks ago |
| cog254 | 66.67 | 757.58 ms | 1,136.37 | 3 weeks ago |
| cog254 | 66.67 | 1,073.83 ms | 1,610.75 | 3 weeks ago |
| cog254 | 47.92 | 1,449.94 ms | 3,025.96 | 3 weeks ago |
| cog254 | 58.33 | 1,423.17 ms | 2,439.71 | 3 weeks ago |
| cog254 | 50.00 | 1,589.33 ms | 3,178.67 | 3 weeks ago |
| cog254 | 44.70 | 1,198.26 ms | 2,680.85 | 3 weeks ago |
| cog254 | 52.78 | 1,293.47 ms | 2,450.79 | 3 weeks ago |
