Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| 217ronen | 31.06 | 1,411.32 ms | 4,543.76 | 11 hours ago |
| 217ronen | 51.67 | 1,443.57 ms | 2,794.00 | 11 hours ago |
| scoobyman | 85.71 | 797.75 ms | 930.71 | 1 day ago |
| scoobyman | 91.67 | 744.65 ms | 812.35 | 2 days ago |
| scoobyman | 75.00 | 859.92 ms | 1,146.56 | 2 days ago |
| scoobyman | 91.67 | 866.83 ms | 945.64 | 2 days ago |
| 217ronen | 36.67 | 1,315.68 ms | 3,588.23 | 2 days ago |
| 217ronen | 48.72 | 1,127.38 ms | 2,314.11 | 2 days ago |
| scoobyman | 85.71 | 777.04 ms | 906.54 | 3 days ago |
| 217ronen | 91.67 | 937.27 ms | 1,022.48 | 3 days ago |
| 217ronen | 47.73 | 1,473.80 ms | 3,087.97 | 3 days ago |
| 217ronen | 56.06 | 1,240.61 ms | 2,212.97 | 3 days ago |
| 217ronen | 61.90 | 1,048.85 ms | 1,694.29 | 3 days ago |
| ondra | 33.33 | 1,658.33 ms | 4,975.00 | 6 days ago |
| ondra | 44.23 | 1,538.69 ms | 3,478.78 | 6 days ago |
| ondra | 54.76 | 1,578.12 ms | 2,881.78 | 6 days ago |
| 217ronen | 30.95 | 1,541.07 ms | 4,978.85 | 1 week ago |
| 217ronen | 48.48 | 1,444.50 ms | 2,979.28 | 1 week ago |
| 217ronen | 75.00 | 981.92 ms | 1,309.22 | 1 week ago |
| 217ronen | 33.33 | 1,483.58 ms | 4,450.75 | 1 week ago |
| crljacobi | 83.33 | 895.89 ms | 1,075.06 | 2 weeks ago |
| crljacobi | 21.97 | 484.08 ms | 2,203.38 | 2 weeks ago |
| crljacobi | 35.42 | 668.77 ms | 1,888.29 | 2 weeks ago |
| crljacobi | 16.67 | 319.14 ms | 1,914.82 | 2 weeks ago |
| crljacobi | 15.48 | 958.17 ms | 6,191.27 | 2 weeks ago |
