Stats for: J-B Dual n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| anonymous | 22.62 | 1,598.81 ms | 7,068.42 | 7 hours ago |
| anonymous | 92.86 | 1,011.26 ms | 1,089.05 | 11 hours ago |
| anonymous | 35.71 | 2,351.43 ms | 6,584.00 | 17 hours ago |
| jbpe | 83.33 | 1,723.01 ms | 2,067.61 | 20 hours ago |
| anonymous | 100.00 | 401.25 ms | 401.25 | 1 day ago |
| pykester | 87.50 | 1,366.29 ms | 1,561.48 | 2 days ago |
| jleano82 | 100.00 | 1,154.83 ms | 1,154.83 | 2 days ago |
| voodoo | 50.00 | 1,804.45 ms | 3,608.91 | 2 days ago |
| anonymous | 100.00 | 707.36 ms | 707.36 | 2 days ago |
| anonymous | 91.67 | 1,126.83 ms | 1,229.27 | 2 days ago |
| anonymous | 19.44 | 2,718.19 ms | 13,979.29 | 2 days ago |
| anonymous | 50.00 | 1,766.30 ms | 3,532.61 | 2 days ago |
| jleano82 | 93.75 | 1,316.48 ms | 1,404.24 | 2 days ago |
| anonymous | 21.67 | 1,400.82 ms | 6,465.31 | 2 days ago |
| anonymous | 41.67 | 1,574.04 ms | 3,777.69 | 2 days ago |
| anonymous | 100.00 | 404.60 ms | 404.60 | 2 days ago |
| anonymous | 100.00 | 1,342.50 ms | 1,342.50 | 3 days ago |
| anonymous | 91.67 | 1,210.00 ms | 1,320.00 | 3 days ago |
| anonymous | 100.00 | 1,153.40 ms | 1,153.40 | 3 days ago |
| anonymous | 85.42 | 1,391.88 ms | 1,629.51 | 3 days ago |
| anonymous | 85.42 | 1,381.46 ms | 1,617.32 | 3 days ago |
| anonymous | 91.67 | 1,163.33 ms | 1,269.09 | 3 days ago |
| anonymous | 91.67 | 1,192.50 ms | 1,300.91 | 3 days ago |
| anonymous | 91.67 | 1,104.38 ms | 1,204.77 | 3 days ago |
| anonymous | 100.00 | 961.88 ms | 961.88 | 3 days ago |
