Stats for: Picture n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| eleanoralice | 61.54 | 672.46 ms | 1,092.75 | 4 hours ago |
| eleanoralice | 70.00 | 836.17 ms | 1,194.52 | 4 hours ago |
| eleanoralice | 93.33 | 664.27 ms | 711.71 | 4 hours ago |
| eleanoralice | 77.27 | 773.05 ms | 1,000.41 | 4 hours ago |
| eleanoralice | 53.85 | 985.08 ms | 1,829.43 | 7 hours ago |
| eleanoralice | 72.00 | 727.52 ms | 1,010.44 | 7 hours ago |
| eleanoralice | 80.00 | 632.80 ms | 791.00 | 7 hours ago |
| eleanoralice | 80.00 | 679.20 ms | 849.00 | 7 hours ago |
| eleanoralice | 72.22 | 728.39 ms | 1,008.54 | 7 hours ago |
| eleanoralice | 40.00 | 777.80 ms | 1,944.50 | 7 hours ago |
| eleanoralice | 60.00 | 686.00 ms | 1,143.33 | 10 hours ago |
| eleanoralice | 80.00 | 794.67 ms | 993.33 | 10 hours ago |
| eleanoralice | 87.50 | 810.63 ms | 926.43 | 10 hours ago |
| anonymous | 93.75 | 575.63 ms | 614.00 | 24 hours ago |
| Burrli | 86.67 | 469.67 ms | 541.92 | 1 day ago |
| anonymous | 92.86 | 737.14 ms | 793.85 | 1 day ago |
| anonymous | 86.67 | 754.00 ms | 870.00 | 1 day ago |
| ghodes | 64.29 | 897.71 ms | 1,396.44 | 1 day ago |
| ghodes | 26.67 | 971.93 ms | 3,644.75 | 1 day ago |
| ghodes | 50.00 | 1,051.81 ms | 2,103.63 | 1 day ago |
| ghodes | 40.00 | 1,095.20 ms | 2,738.00 | 1 day ago |
| ghodes | 53.33 | 988.20 ms | 1,852.88 | 1 day ago |
| ghodes | 40.00 | 901.00 ms | 2,252.50 | 1 day ago |
| ghodes | 42.86 | 911.14 ms | 2,126.00 | 1 day ago |
| eleanoralice | 72.22 | 737.22 ms | 1,020.77 | 1 day ago |
