Stats for: Picture n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| anonymous | 60.00 | 547.85 ms | 913.09 | 49 minutes ago |
| ghodes | 13.33 | 1,162.33 ms | 8,717.50 | 2 hours ago |
| ghodes | 73.33 | 878.40 ms | 1,197.82 | 2 hours ago |
| anonymous | 46.67 | 702.24 ms | 1,504.79 | 4 hours ago |
| ghodes | 37.50 | 784.19 ms | 2,091.17 | 19 hours ago |
| ghodes | 26.67 | 1,060.53 ms | 3,977.00 | 19 hours ago |
| anonymous | 86.67 | 513.10 ms | 592.04 | 19 hours ago |
| anonymous | 93.33 | 411.09 ms | 440.45 | 22 hours ago |
| ghodes | 46.67 | 916.93 ms | 1,964.86 | 24 hours ago |
| ghodes | 46.67 | 904.13 ms | 1,937.43 | 24 hours ago |
| anonymous | 76.47 | 599.11 ms | 783.46 | 1 day ago |
| anonymous | 93.75 | 464.82 ms | 495.81 | 1 day ago |
| anonymous | 83.33 | 678.58 ms | 814.30 | 2 days ago |
| ghodes | 46.67 | 814.33 ms | 1,745.00 | 2 days ago |
| ghodes | 53.33 | 991.60 ms | 1,859.25 | 2 days ago |
| anonymous | 73.33 | 567.44 ms | 773.78 | 2 days ago |
| anonymous | 80.00 | 494.67 ms | 618.34 | 2 days ago |
| xiadynasty | 46.67 | 654.40 ms | 1,402.29 | 2 days ago |
| xiadynasty | 64.71 | 648.94 ms | 1,002.91 | 2 days ago |
| anonymous | 93.75 | 486.93 ms | 519.39 | 2 days ago |
| anonymous | 60.00 | 727.02 ms | 1,211.70 | 3 days ago |
| anonymous | 75.00 | 731.40 ms | 975.20 | 3 days ago |
| ghodes | 80.00 | 728.20 ms | 910.25 | 3 days ago |
| ghodes | 42.86 | 969.86 ms | 2,263.00 | 3 days ago |
| anonymous | 82.35 | 423.59 ms | 514.36 | 3 days ago |
