Stats for: Picture n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| anonymous | 67.14 | 847.94 ms | 1,262.89 | 3 minutes ago |
| HettyBetty | 43.75 | 816.44 ms | 1,866.14 | 5 minutes ago |
| canyoutrainyourbrain | 69.23 | 823.08 ms | 1,188.89 | 7 minutes ago |
| brad12 | 92.86 | 561.36 ms | 604.54 | 2 hours ago |
| canyoutrainyourbrain | 66.67 | 777.33 ms | 1,166.00 | 2 hours ago |
| gpannaci | 100.00 | 313.73 ms | 313.73 | 2 hours ago |
| anonymous | 73.33 | 645.28 ms | 879.92 | 2 hours ago |
| anonymous | 100.00 | 441.76 ms | 441.76 | 3 hours ago |
| anonymous | 86.67 | 531.87 ms | 613.70 | 3 hours ago |
| mbraz | 94.78 | 751.35 ms | 792.71 | 3 hours ago |
| mbraz | 95.83 | 780.24 ms | 814.16 | 3 hours ago |
| mbraz | 100.00 | 705.38 ms | 705.38 | 3 hours ago |
| Goodlookinguy | 80.00 | 864.33 ms | 1,080.42 | 3 hours ago |
| anonymous | 63.16 | 914.90 ms | 1,448.60 | 3 hours ago |
| OneName | 100.00 | 368.73 ms | 368.73 | 3 hours ago |
| andymand | 100.00 | 485.63 ms | 485.63 | 4 hours ago |
| brad12 | 89.66 | 648.17 ms | 722.96 | 4 hours ago |
| cava | 50.00 | 1,154.29 ms | 2,308.57 | 4 hours ago |
| anonymous | 70.11 | 663.46 ms | 946.25 | 4 hours ago |
| anonymous | 100.00 | 899.57 ms | 899.57 | 4 hours ago |
| anonymous | 68.75 | 968.75 ms | 1,409.09 | 4 hours ago |
| anat | 86.36 | 814.41 ms | 943.00 | 4 hours ago |
| anonymous | 68.42 | 973.72 ms | 1,423.13 | 4 hours ago |
| anonymous | 81.25 | 910.63 ms | 1,120.77 | 5 hours ago |
| anonymous | 50.00 | 559.56 ms | 1,119.13 | 5 hours ago |
