Stats for: Picture n-back [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| anonymous | 68.09 | 1,111.53 ms | 1,632.56 | 4 minutes ago |
| anonymous | 80.00 | 812.31 ms | 1,015.39 | 31 minutes ago |
| anonymous | 86.67 | 828.94 ms | 956.47 | 1 hour ago |
| anonymous | 81.25 | 739.36 ms | 909.99 | 1 hour ago |
| anonymous | 68.75 | 965.88 ms | 1,404.91 | 1 hour ago |
| anonymous | 68.75 | 964.77 ms | 1,403.30 | 1 hour ago |
| anonymous | 100.00 | 585.13 ms | 585.13 | 2 hours ago |
| anonymous | 77.78 | 703.48 ms | 904.48 | 2 hours ago |
| anonymous | 80.00 | 957.48 ms | 1,196.85 | 2 hours ago |
| anonymous | 46.15 | 1,159.34 ms | 2,511.90 | 2 hours ago |
| anonymous | 73.33 | 852.96 ms | 1,163.12 | 2 hours ago |
| Isumu | 73.33 | 834.27 ms | 1,137.64 | 2 hours ago |
| anonymous | 73.33 | 931.73 ms | 1,270.55 | 2 hours ago |
| anonymous | 100.00 | 440.60 ms | 440.60 | 3 hours ago |
| anonymous | 93.33 | 795.20 ms | 852.00 | 3 hours ago |
| anonymous | 66.67 | 634.03 ms | 951.04 | 3 hours ago |
| anonymous | 33.33 | 1,143.67 ms | 3,431.00 | 3 hours ago |
| anonymous | 86.67 | 737.27 ms | 850.69 | 3 hours ago |
| anonymous | 65.45 | 822.16 ms | 1,256.08 | 3 hours ago |
| anonymous | 40.00 | 1,004.46 ms | 2,511.14 | 4 hours ago |
| anonymous | 40.00 | 1,187.26 ms | 2,968.15 | 4 hours ago |
| anonymous | 93.33 | 429.80 ms | 460.50 | 5 hours ago |
| anonymous | 93.75 | 540.63 ms | 576.67 | 5 hours ago |
| TheRealJTweet | 80.00 | 767.73 ms | 959.67 | 6 hours ago |
| anonymous | 55.17 | 1,006.28 ms | 1,823.88 | 6 hours ago |
