Stats for: Subitizing [go to test]
Click to show other stats| name | min | max | % correct | avg. time | when |
|---|---|---|---|---|---|
| TronMTG | 4 | 7 | 76.19 | 924.47 ms | 47 minutes ago |
| francois711 | 4 | 7 | 80.00 | 945.15 ms | 1 hour ago |
| anonymous | 4 | 7 | 94.64 | 838.39 ms | 3 hours ago |
| fedol | 4 | 8 | 87.88 | 956.72 ms | 4 hours ago |
| anonymous | 4 | 7 | 90.91 | 1,038.91 ms | 5 hours ago |
| ibravo | 4 | 7 | 86.11 | 993.44 ms | 5 hours ago |
| bjohnson04 | 4 | 7 | 80.00 | 909.30 ms | 5 hours ago |
| anonymous | 3 | 5 | 91.67 | 715.75 ms | 6 hours ago |
| ahodges304 | 4 | 6 | 88.24 | 891.71 ms | 6 hours ago |
| gpannaci | 4 | 7 | 100.00 | 623.40 ms | 7 hours ago |
| gpannaci | 4 | 7 | 81.82 | 874.82 ms | 7 hours ago |
| gpannaci | 4 | 7 | 90.00 | 784.20 ms | 7 hours ago |
| gpannaci | 4 | 7 | 90.00 | 1,012.40 ms | 7 hours ago |
| Villere | 3 | 8 | 92.16 | 909.57 ms | 8 hours ago |
| anonymous | 4 | 7 | 34.09 | 1,380.20 ms | 11 hours ago |
| else | 3 | 9 | 73.08 | 1,236.58 ms | 14 hours ago |
| else | 3 | 7 | 77.78 | 1,057.07 ms | 14 hours ago |
| else | 4 | 7 | 89.47 | 914.05 ms | 14 hours ago |
| else | 4 | 7 | 84.62 | 963.05 ms | 14 hours ago |
| anonymous | 4 | 7 | 83.33 | 1,054.00 ms | 14 hours ago |
| anonymous | 4 | 7 | 69.23 | 944.73 ms | 14 hours ago |
| vali | 4 | 8 | 80.00 | 1,057.70 ms | 15 hours ago |
| vali | 4 | 7 | 80.00 | 1,021.70 ms | 15 hours ago |
| vali | 3 | 8 | 40.00 | 1,184.40 ms | 15 hours ago |
| hermanhex | 4 | 9 | 54.24 | 1,245.36 ms | 15 hours ago |
