Stats for: [a] Intervals [go to test]
Click to show other stats| name | intervals | % correct | avg. time | when |
|---|---|---|---|---|
| giantstep9 | 234567 | 0.00 | 4,595.90 ms | 6 hours ago |
| jewlsofjehovah | 234567 | 40.00 | 1,327.20 ms | 17 hours ago |
| jewlsofjehovah | 234567 | 30.00 | 1,998.45 ms | 17 hours ago |
| anonymous | 2345678 | 85.00 | 2,225.10 ms | 19 hours ago |
| eleanoralice | 2345678 | 50.00 | 3,076.60 ms | 1 day ago |
| eleanoralice | 2345678 | 50.00 | 3,663.05 ms | 1 day ago |
| adoncia88 | 234567 | 65.00 | 3,098.28 ms | 1 day ago |
| kurena | 234567 | 30.00 | 1,722.85 ms | 1 day ago |
| kurena | 234567 | 10.00 | 1,646.25 ms | 1 day ago |
| kampfkeks | 2345678 | 100.00 | 878.05 ms | 1 day ago |
| anonymous | 2345678 | 85.00 | 1,971.84 ms | 1 day ago |
| anonymous | 2345678 | 70.00 | 1,990.11 ms | 1 day ago |
| anonymous | 2345678 | 70.00 | 1,771.49 ms | 1 day ago |
| anonymous | 2345678 | 75.00 | 1,787.57 ms | 1 day ago |
| anonymous | 2345678 | 80.00 | 1,719.40 ms | 1 day ago |
| anonymous | 2345678 | 75.00 | 1,889.18 ms | 1 day ago |
| anonymous | 2345678 | 85.00 | 1,748.41 ms | 1 day ago |
| anonymous | 2345678 | 95.00 | 1,649.15 ms | 2 days ago |
| anonymous | 2345678 | 45.00 | 2,094.90 ms | 2 days ago |
| anonymous | 2345678 | 50.00 | 1,885.75 ms | 2 days ago |
| anonymous | 2345678 | 35.00 | 1,935.35 ms | 2 days ago |
| anonymous | 2345678 | 40.00 | 1,804.60 ms | 2 days ago |
| anonymous | 2345678 | 35.00 | 2,059.05 ms | 2 days ago |
| theidler | 234567 | 25.00 | 2,985.15 ms | 2 days ago |
| anticlimacus513 | 234567 | 30.00 | 1,685.80 ms | 3 days ago |
