Stats for: [M] n-back [go to test]
Click to show other stats| name | n | # input | % correct | avg. time | combined | when |
|---|---|---|---|---|---|---|
| anonymous | 2 | 1 | 100.00 | 324.80 ms | 324.80 | 55 minutes ago |
| anonymous | 4 | 1 | 75.00 | 1,079.00 ms | 1,438.67 | 57 minutes ago |
| anonymous | 3 | 1 | 80.00 | 570.28 ms | 712.85 | 1 hour ago |
| anonymous | 3 | 2 | 100.00 | 522.71 ms | 522.71 | 10 hours ago |
| anonymous | 4 | 3 | 89.81 | 1,507.42 ms | 1,678.36 | 10 hours ago |
| anonymous | 5 | 2 | 67.53 | 942.19 ms | 1,395.16 | 10 hours ago |
| jimbob | 4 | 3 | 92.31 | 768.82 ms | 832.89 | 15 hours ago |
| jimbob | 4 | 3 | 79.44 | 858.10 ms | 1,080.12 | 15 hours ago |
| jimbob | 4 | 3 | 79.23 | 943.87 ms | 1,191.32 | 15 hours ago |
| jimbob | 4 | 3 | 81.15 | 852.12 ms | 1,050.00 | 18 hours ago |
| jimbob | 3 | 3 | 95.58 | 689.50 ms | 721.35 | 18 hours ago |
| jimbob | 3 | 3 | 94.87 | 827.78 ms | 872.53 | 18 hours ago |
| tsunnergren | 9 | 3 | 80.72 | 1,352.74 ms | 1,675.77 | 20 hours ago |
| tsunnergren | 9 | 3 | 75.21 | 1,513.48 ms | 2,012.28 | 20 hours ago |
| anonymous | 4 | 1 | 60.00 | 1,811.93 ms | 3,019.89 | 21 hours ago |
| anonymous | 4 | 2 | 62.15 | 1,810.64 ms | 2,913.54 | 21 hours ago |
| anonymous | 2 | 1 | 0.00 | 2,753.10 ms | 0 | 1 day ago |
| tsunnergren | 9 | 3 | 82.79 | 1,465.52 ms | 1,770.07 | 1 day ago |
| tsunnergren | 9 | 3 | 70.56 | 1,473.38 ms | 2,088.15 | 1 day ago |
| anonymous | 2 | 3 | 78.02 | 1,452.57 ms | 1,861.85 | 1 day ago |
| anonymous | 2 | 3 | 73.69 | 1,542.52 ms | 2,093.24 | 1 day ago |
| anonymous | 2 | 3 | 77.51 | 1,516.25 ms | 1,956.21 | 1 day ago |
| anonymous | 2 | 3 | 86.16 | 1,453.36 ms | 1,686.90 | 1 day ago |
| anonymous | 2 | 3 | 64.82 | 1,631.70 ms | 2,517.33 | 1 day ago |
| anonymous | 2 | 3 | 82.68 | 1,446.42 ms | 1,749.39 | 1 day ago |
