Stats for: [M] n-back [go to test]
Click to show other stats| name | n | # input | % correct | avg. time | combined | when |
|---|---|---|---|---|---|---|
| bloch | 7 | 3 | 65.93 | 885.87 ms | 1,343.57 | 3 hours ago |
| bloch | 7 | 3 | 69.68 | 833.64 ms | 1,196.34 | 3 hours ago |
| anonymous | 2 | 2 | 0.00 | 2,758.13 ms | 0 | 3 hours ago |
| bloch | 7 | 3 | 72.36 | 807.36 ms | 1,115.75 | 6 hours ago |
| anonymous | 4 | 2 | 74.51 | 1,134.84 ms | 1,523.07 | 6 hours ago |
| anonymous | 4 | 2 | 62.98 | 1,245.51 ms | 1,977.61 | 6 hours ago |
| anonymous | 4 | 2 | 48.63 | 1,475.24 ms | 3,033.76 | 6 hours ago |
| anonymous | 4 | 2 | 85.71 | 1,114.93 ms | 1,300.75 | 6 hours ago |
| anonymous | 4 | 2 | 73.94 | 1,304.57 ms | 1,764.38 | 7 hours ago |
| anonymous | 4 | 2 | 85.71 | 1,117.67 ms | 1,303.95 | 7 hours ago |
| anonymous | 4 | 2 | 70.83 | 1,270.81 ms | 1,794.08 | 7 hours ago |
| anonymous | 4 | 2 | 67.68 | 1,382.55 ms | 2,042.87 | 7 hours ago |
| anonymous | 4 | 3 | 72.85 | 1,460.52 ms | 2,004.73 | 22 hours ago |
| anonymous | 5 | 3 | 38.92 | 1,975.82 ms | 5,076.04 | 1 day ago |
| anonymous | 6 | 3 | 28.09 | 2,039.33 ms | 7,260.54 | 1 day ago |
| anonymous | 6 | 3 | 43.14 | 1,973.66 ms | 4,574.90 | 1 day ago |
| anonymous | 6 | 3 | 48.33 | 1,751.57 ms | 3,623.94 | 1 day ago |
| anonymous | 3 | 3 | 19.44 | 2,360.47 ms | 12,139.55 | 1 day ago |
| anonymous | 3 | 3 | 65.87 | 1,595.99 ms | 2,422.94 | 1 day ago |
| anonymous | 4 | 3 | 27.58 | 2,006.22 ms | 7,273.53 | 1 day ago |
| anonymous | 4 | 3 | 73.61 | 1,639.79 ms | 2,227.64 | 1 day ago |
| anonymous | 4 | 3 | 65.53 | 1,646.31 ms | 2,512.13 | 1 day ago |
| anonymous | 3 | 3 | 92.13 | 1,446.15 ms | 1,569.70 | 1 day ago |
| anonymous | 2 | 3 | 94.29 | 1,218.09 ms | 1,291.91 | 1 day ago |
| anonymous | 2 | 3 | 94.44 | 1,323.53 ms | 1,401.39 | 1 day ago |
