Stats for: Stroop Colors [go to test]
Click to show other stats| name | % correct | time (normal) | time (interfere) | when |
|---|---|---|---|---|
| Andragorn | 93.62 | 1,126.32 ms | 1,385.21 ms | 59 minutes ago |
| Andragorn | 95.62 | 1,053.02 ms | 1,550.10 ms | 1 hour ago |
| anonymous | 95.35 | 951.17 ms | 1,272.63 ms | 3 hours ago |
| anonymous | 96.04 | 950.30 ms | 1,109.05 ms | 3 hours ago |
| illluck | 100.00 | 682.11 ms | 843.09 ms | 7 hours ago |
| illluck | 94.74 | 870.12 ms | 1,084.33 ms | 7 hours ago |
| anonymous | 100.00 | 1,934.84 ms | 1,359.23 ms | 7 hours ago |
| anonymous | 70.00 | 1,279.29 ms | 1,344.54 ms | 8 hours ago |
| RyanT | 96.36 | 520.35 ms | 588.94 ms | 9 hours ago |
| RyanT | 100.00 | 512.86 ms | 626.50 ms | 9 hours ago |
| anonymous | 96.04 | 860.08 ms | 1,115.83 ms | 9 hours ago |
| anonymous | 96.00 | 1,031.62 ms | 1,332.08 ms | 10 hours ago |
| anonymous | 92.31 | 1,226.93 ms | 1,681.42 ms | 10 hours ago |
| anonymous | 90.91 | 1,125.68 ms | 1,999.58 ms | 10 hours ago |
| anonymous | 99.44 | 1,296.68 ms | 1,827.30 ms | 12 hours ago |
| anonymous | 87.10 | 1,185.57 ms | 2,185.21 ms | 14 hours ago |
| anonymous | 94.23 | 891.27 ms | 1,154.74 ms | 14 hours ago |
| anonymous | 95.45 | 912.93 ms | 1,279.68 ms | 14 hours ago |
| anonymous | 95.00 | 827.48 ms | 1,125.18 ms | 14 hours ago |
| anonymous | 28.57 | 978.45 ms | 800.40 ms | 14 hours ago |
| anonymous | 100.00 | 769.93 ms | 1,002.91 ms | 15 hours ago |
| anonymous | 97.26 | 1,055.82 ms | 2,788.92 ms | 15 hours ago |
| anonymous | 100.00 | 892.55 ms | 1,114.24 ms | 15 hours ago |
| anonymous | 98.08 | 1,132.35 ms | 1,490.85 ms | 15 hours ago |
| anonymous | 72.46 | 2,275.98 ms | 2,811.64 ms | 15 hours ago |
