Stats for: Stroop Colors [go to test]
Click to show other stats| name | % correct | time (normal) | time (interfere) | when |
|---|---|---|---|---|
| anonymous | 100.00 | 629.90 ms | 801.30 ms | 15 minutes ago |
| anonymous | 42.86 | 571.33 ms | 569.42 ms | 1 hour ago |
| anonymous | 48.15 | 2,401.08 ms | 617.21 ms | 1 hour ago |
| anonymous | 100.00 | 686.55 ms | 1,023.49 ms | 2 hours ago |
| anonymous | 95.00 | 581.85 ms | 754.43 ms | 2 hours ago |
| anonymous | 96.30 | 911.38 ms | 1,425.29 ms | 4 hours ago |
| anonymous | 100.00 | 595.17 ms | 759.75 ms | 5 hours ago |
| anonymous | 95.00 | 1,888.00 ms | 2,214.36 ms | 6 hours ago |
| jwils | 93.90 | 804.86 ms | 1,173.35 ms | 6 hours ago |
| adoncia88 | 98.02 | 982.65 ms | 1,001.23 ms | 6 hours ago |
| anonymous | 95.00 | 1,217.00 ms | 1,560.90 ms | 7 hours ago |
| anonymous | 100.00 | 1,846.40 ms | 1,956.67 ms | 8 hours ago |
| anonymous | 96.61 | 977.78 ms | 1,142.60 ms | 8 hours ago |
| kurena | 96.00 | 731.07 ms | 1,076.14 ms | 9 hours ago |
| anonymous | 100.00 | 443.27 ms | 456.78 ms | 9 hours ago |
| anonymous | 95.00 | 423.63 ms | 458.33 ms | 9 hours ago |
| anonymous | 95.00 | 468.55 ms | 468.78 ms | 9 hours ago |
| anonymous | 95.00 | 420.00 ms | 485.82 ms | 9 hours ago |
| anonymous | 100.00 | 459.00 ms | 473.92 ms | 10 hours ago |
| anonymous | 100.00 | 1,130.91 ms | 1,728.60 ms | 10 hours ago |
| anonymous | 100.00 | 468.73 ms | 494.78 ms | 10 hours ago |
| anonymous | 91.18 | 1,070.19 ms | 1,638.11 ms | 10 hours ago |
| anonymous | 97.67 | 847.63 ms | 1,231.84 ms | 10 hours ago |
| anonymous | 100.00 | 669.43 ms | 936.38 ms | 11 hours ago |
| anonymous | 92.16 | 853.86 ms | 1,150.45 ms | 11 hours ago |
