Stats for: Stroop Colors [go to test]
Click to show other stats| name | % correct | time (normal) | time (interfere) | when |
|---|---|---|---|---|
| anonymous | 97.22 | 1,044.87 ms | 1,478.91 ms | 7 hours ago |
| anonymous | 90.00 | 1,318.53 ms | 2,122.60 ms | 8 hours ago |
| anonymous | 100.00 | 665.67 ms | 931.27 ms | 8 hours ago |
| anonymous | 100.00 | 861.68 ms | 976.73 ms | 9 hours ago |
| anonymous | 95.00 | 1,069.40 ms | 1,412.64 ms | 9 hours ago |
| anonymous | 100.00 | 987.24 ms | 1,335.16 ms | 9 hours ago |
| anonymous | 100.00 | 915.82 ms | 1,007.82 ms | 9 hours ago |
| anonymous | 88.46 | 2,107.07 ms | 2,598.92 ms | 10 hours ago |
| anonymous | 47.74 | 1,184.10 ms | 1,081.16 ms | 10 hours ago |
| anonymous | 99.26 | 740.43 ms | 908.42 ms | 10 hours ago |
| anonymous | 100.00 | 760.74 ms | 1,171.46 ms | 10 hours ago |
| anonymous | 76.19 | 1,598.60 ms | 1,689.36 ms | 10 hours ago |
| anonymous | 99.00 | 1,165.88 ms | 1,286.00 ms | 10 hours ago |
| anonymous | 95.24 | 2,775.00 ms | 2,115.27 ms | 11 hours ago |
| anonymous | 45.00 | 999.89 ms | 1,308.09 ms | 11 hours ago |
| anonymous | 100.00 | 1,494.71 ms | 1,860.74 ms | 11 hours ago |
| anonymous | 100.00 | 786.53 ms | 953.83 ms | 11 hours ago |
| anonymous | 100.00 | 1,620.96 ms | 1,724.18 ms | 11 hours ago |
| anonymous | 100.00 | 1,005.09 ms | 1,194.24 ms | 11 hours ago |
| anonymous | 70.00 | 2,399.37 ms | 3,386.12 ms | 11 hours ago |
| anonymous | 96.04 | 868.61 ms | 1,164.18 ms | 11 hours ago |
| anonymous | 95.24 | 1,354.11 ms | 1,451.60 ms | 11 hours ago |
| anonymous | 100.00 | 847.86 ms | 1,331.88 ms | 11 hours ago |
| anonymous | 100.00 | 1,277.29 ms | 2,447.25 ms | 11 hours ago |
| anonymous | 100.00 | 1,253.20 ms | 1,940.78 ms | 12 hours ago |
