Stats for: Stroop Colors [go to test]
Click to show other stats| name | % correct | time (normal) | time (interfere) | when |
|---|---|---|---|---|
| anonymous | 55.00 | 873.64 ms | 1,542.53 ms | 28 minutes ago |
| anonymous | 100.00 | 2,645.80 ms | 1,284.70 ms | 2 hours ago |
| hubas | 100.00 | 962.30 ms | 1,043.70 ms | 2 hours ago |
| anonymous | 100.00 | 656.15 ms | 636.14 ms | 2 hours ago |
| anonymous | 92.86 | 879.18 ms | 1,382.04 ms | 2 hours ago |
| anonymous | 92.86 | 2,417.07 ms | 1,629.48 ms | 2 hours ago |
| anonymous | 96.30 | 1,365.03 ms | 1,467.47 ms | 2 hours ago |
| bjohnson04 | 100.00 | 625.23 ms | 830.43 ms | 3 hours ago |
| bjohnson04 | 100.00 | 676.27 ms | 777.78 ms | 3 hours ago |
| bjohnson04 | 95.00 | 587.70 ms | 850.10 ms | 3 hours ago |
| anonymous | 100.00 | 954.56 ms | 891.54 ms | 3 hours ago |
| bjohnson04 | 100.00 | 627.83 ms | 927.88 ms | 3 hours ago |
| anonymous | 96.67 | 657.96 ms | 686.04 ms | 3 hours ago |
| bjohnson04 | 100.00 | 598.07 ms | 856.20 ms | 3 hours ago |
| anonymous | 96.30 | 1,013.42 ms | 1,209.32 ms | 3 hours ago |
| lulatorta | 95.65 | 1,170.93 ms | 1,654.89 ms | 3 hours ago |
| francois711 | 92.59 | 1,035.86 ms | 1,170.97 ms | 4 hours ago |
| anat | 100.00 | 793.30 ms | 1,126.57 ms | 4 hours ago |
| anat | 100.00 | 954.00 ms | 1,284.07 ms | 4 hours ago |
| anat | 76.19 | 1,031.67 ms | 1,541.27 ms | 4 hours ago |
| ibravo | 95.00 | 881.64 ms | 932.44 ms | 5 hours ago |
| anonymous | 90.00 | 746.15 ms | 1,038.57 ms | 5 hours ago |
| bjohnson04 | 100.00 | 593.78 ms | 814.18 ms | 5 hours ago |
| bjohnson04 | 100.00 | 660.80 ms | 856.20 ms | 5 hours ago |
| bjohnson04 | 100.00 | 680.13 ms | 809.40 ms | 5 hours ago |
