Stats for: [v] diff span [go to test]
Click to show other stats| name | span | % correct | time | when |
|---|---|---|---|---|
| anonymous | 16 | 50.00 | 2.44 s | 12 hours ago |
| anonymous | 17 | 37.50 | 4.54 s | 12 hours ago |
| anonymous | 18 | 100.00 | 2.10 s | 12 hours ago |
| anonymous | 6 | 100.00 | 2.28 s | 12 hours ago |
| anonymous | 7 | 75.00 | 3.05 s | 12 hours ago |
| anonymous | 8 | 100.00 | 1.95 s | 12 hours ago |
| anonymous | 9 | 100.00 | 2.21 s | 12 hours ago |
| anonymous | 10 | 50.00 | 2.36 s | 12 hours ago |
| anonymous | 11 | 100.00 | 1.35 s | 12 hours ago |
| anonymous | 12 | 100.00 | 3.01 s | 12 hours ago |
| anonymous | 13 | 100.00 | 3.08 s | 12 hours ago |
| anonymous | 14 | 75.00 | 3.81 s | 12 hours ago |
| anonymous | 15 | 66.67 | 3.10 s | 12 hours ago |
| anonymous | 16 | 50.00 | 2.49 s | 12 hours ago |
| anonymous | 17 | 28.57 | 4.87 s | 12 hours ago |
| k6huynh | 3 | 100.00 | 1.15 s | 16 hours ago |
| k6huynh | 4 | 100.00 | 1.06 s | 16 hours ago |
| zigashingo | 3 | 100.00 | 1.31 s | 22 hours ago |
| zigashingo | 4 | 100.00 | 1.43 s | 22 hours ago |
| zigashingo | 5 | 100.00 | 2.30 s | 22 hours ago |
| zigashingo | 6 | 100.00 | 4.21 s | 22 hours ago |
| anonymous | 3 | 86.67 | 1.18 s | 23 hours ago |
| anonymous | 6 | 100.00 | 2.03 s | 24 hours ago |
| Burrli | 7 | 83.33 | 2.57 s | 1 day ago |
| Burrli | 7 | 100.00 | 2.10 s | 2 days ago |
