Stats for: [a] n-back comparison (kpst) [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| 1A2B3C | 66.67 | 1,238.33 ms | 1,857.50 | 6 months ago |
| 1A2B3C | 50.00 | 1,270.00 ms | 2,540.00 | 6 months ago |
| 1A2B3C | 66.67 | 1,048.33 ms | 1,572.50 | 6 months ago |
| 1A2B3C | 83.33 | 825.00 ms | 990.00 | 6 months ago |
| 1A2B3C | 33.33 | 1,120.00 ms | 3,360.00 | 6 months ago |
| 1A2B3C | 50.00 | 848.33 ms | 1,696.67 | 6 months ago |
| 1A2B3C | 66.67 | 1,246.67 ms | 1,870.00 | 6 months ago |
| 1A2B3C | 50.00 | 1,195.00 ms | 2,390.00 | 6 months ago |
| cevapcici | 100.00 | 849.93 ms | 849.93 | 3 years ago |
