Stats for: [a] n-back comparison (de) [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| noah200 | 66.67 | 917.11 ms | 1,375.66 | 6 days ago |
| RyanT | 50.00 | 1,297.17 ms | 2,594.33 | 1 week ago |
| noah200 | 50.00 | 580.40 ms | 1,160.80 | 1 week ago |
| noah200 | 83.33 | 1,188.75 ms | 1,426.50 | 1 week ago |
| noah200 | 50.00 | 1,215.05 ms | 2,430.10 | 1 week ago |
| noah200 | 66.67 | 1,383.01 ms | 2,074.51 | 2 weeks ago |
| noah200 | 33.33 | 1,463.73 ms | 4,391.20 | 3 weeks ago |
| noah200 | 50.00 | 1,046.45 ms | 2,092.90 | 3 weeks ago |
| noah200 | 83.33 | 862.13 ms | 1,034.55 | 3 weeks ago |
| noah200 | 66.67 | 990.52 ms | 1,485.78 | 3 weeks ago |
| noah200 | 16.67 | 1,500.29 ms | 9,001.76 | 3 weeks ago |
| noah200 | 66.67 | 762.81 ms | 1,144.21 | 3 weeks ago |
| noah200 | 66.67 | 761.60 ms | 1,142.40 | 3 weeks ago |
| noah200 | 33.33 | 1,608.39 ms | 4,825.17 | 3 weeks ago |
| noah200 | 83.33 | 1,558.74 ms | 1,870.48 | 3 weeks ago |
| noah200 | 66.67 | 1,427.99 ms | 2,141.98 | 3 weeks ago |
| noah200 | 66.67 | 1,197.60 ms | 1,796.40 | 3 weeks ago |
| noah200 | 66.67 | 1,094.41 ms | 1,641.62 | 3 weeks ago |
| noah200 | 66.67 | 1,256.58 ms | 1,884.87 | 3 weeks ago |
| noah200 | 83.33 | 780.51 ms | 936.61 | 3 weeks ago |
| noah200 | 16.67 | 1,623.64 ms | 9,741.83 | 3 weeks ago |
| Burrli | 83.33 | 890.83 ms | 1,069.00 | 4 weeks ago |
| arac | 50.00 | 1,065.00 ms | 2,130.00 | 4 months ago |
| eNoVa | 66.67 | 1,412.55 ms | 2,118.83 | 5 months ago |
| eNoVa | 50.00 | 2,219.40 ms | 4,438.80 | 5 months ago |
