Stats for: [a] n-back comparison (de) [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| proboscisglory | 100.00 | 927.33 ms | 927.33 | 2 days ago |
| propagandist | 83.33 | 1,096.00 ms | 1,315.20 | 5 days ago |
| anonymous | 66.67 | 825.67 ms | 1,238.50 | 1 month ago |
| anonymous | 16.67 | 1,159.00 ms | 6,954.00 | 2 months ago |
| funkomatic | 83.33 | 1,434.74 ms | 1,721.69 | 3 months ago |
| WingMaker1231 | 100.00 | 541.50 ms | 541.50 | 3 months ago |
| WingMaker1231 | 83.33 | 703.17 ms | 843.80 | 3 months ago |
| WingMaker1231 | 100.00 | 635.67 ms | 635.67 | 3 months ago |
| anonymous | 100.00 | 921.83 ms | 921.83 | 4 months ago |
| katee | 83.33 | 778.50 ms | 934.20 | 5 months ago |
| fallenikarus | 100.00 | 1,118.67 ms | 1,118.67 | 6 months ago |
| MadHatter | 83.33 | 1,399.55 ms | 1,679.46 | 6 months ago |
| forrej | 83.33 | 791.33 ms | 949.60 | 6 months ago |
| Phlegume | 33.33 | 2,568.29 ms | 7,704.88 | 7 months ago |
| Phlegume | 100.00 | 1,300.81 ms | 1,300.81 | 7 months ago |
| nbjohnst | 100.00 | 646.07 ms | 646.07 | 7 months ago |
| caps2526 | 83.33 | 755.00 ms | 906.00 | 7 months ago |
| j_holz | 100.00 | 756.61 ms | 756.61 | 7 months ago |
| j_holz | 50.00 | 909.31 ms | 1,818.63 | 7 months ago |
| j_holz | 66.67 | 1,029.46 ms | 1,544.19 | 7 months ago |
| j_holz | 16.67 | 1,620.99 ms | 9,725.96 | 7 months ago |
| donkeyshorts | 100.00 | 588.20 ms | 588.20 | 8 months ago |
| anonymous | 83.33 | 1,218.83 ms | 1,462.60 | 8 months ago |
| anonymous | 83.33 | 830.50 ms | 996.60 | 8 months ago |
| anonymous | 100.00 | 656.17 ms | 656.17 | 8 months ago |
