Stats for: [v] n-back comparison [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| 1A2B3C | 83.33 | 1,026.67 ms | 1,232.00 | 11 months ago |
| home2 | 50.00 | 1,854.00 ms | 3,708.00 | 4 years ago |
| home2 | 100.00 | 877.67 ms | 877.67 | 4 years ago |
| home2 | 66.67 | 773.33 ms | 1,160.00 | 4 years ago |
| home2 | 100.00 | 799.50 ms | 799.50 | 4 years ago |
| home2 | 66.67 | 1,070.17 ms | 1,605.25 | 4 years ago |
| home2 | 83.33 | 1,143.00 ms | 1,371.60 | 4 years ago |
| home2 | 66.67 | 1,234.50 ms | 1,851.75 | 4 years ago |
