Stats for: [v] n-back comparison [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| eNoVa | 83.33 | 1,199.55 ms | 1,439.46 | 5 months ago |
| eNoVa | 16.67 | 1,269.57 ms | 7,617.44 | 5 months ago |
| 1A2B3C | 83.33 | 503.33 ms | 604.00 | 6 months ago |
| 1A2B3C | 83.33 | 1,205.00 ms | 1,446.00 | 6 months ago |
| 1A2B3C | 66.67 | 826.67 ms | 1,240.00 | 6 months ago |
| 1A2B3C | 100.00 | 901.00 ms | 901.00 | 6 months ago |
| 1A2B3C | 66.67 | 1,315.17 ms | 1,972.75 | 6 months ago |
| 1A2B3C | 66.67 | 1,054.67 ms | 1,582.00 | 6 months ago |
| 1A2B3C | 83.33 | 1,041.67 ms | 1,250.00 | 6 months ago |
| 1A2B3C | 66.67 | 1,101.67 ms | 1,652.50 | 6 months ago |
| 1A2B3C | 66.67 | 1,073.17 ms | 1,609.75 | 6 months ago |
| 1A2B3C | 83.33 | 1,510.33 ms | 1,812.40 | 6 months ago |
| 1A2B3C | 66.67 | 1,393.17 ms | 2,089.75 | 6 months ago |
| 1A2B3C | 66.67 | 1,182.00 ms | 1,773.00 | 6 months ago |
| 1A2B3C | 83.33 | 1,109.17 ms | 1,331.00 | 6 months ago |
| 1A2B3C | 66.67 | 1,476.50 ms | 2,214.75 | 6 months ago |
| 1A2B3C | 83.33 | 604.17 ms | 725.00 | 6 months ago |
| 1A2B3C | 83.33 | 791.67 ms | 950.00 | 6 months ago |
| 1A2B3C | 66.67 | 1,190.17 ms | 1,785.25 | 6 months ago |
| 1A2B3C | 66.67 | 1,507.50 ms | 2,261.25 | 6 months ago |
| 1A2B3C | 100.00 | 640.83 ms | 640.83 | 6 months ago |
| 1A2B3C | 83.33 | 875.00 ms | 1,050.00 | 6 months ago |
| 1A2B3C | 100.00 | 815.00 ms | 815.00 | 6 months ago |
| galois1 | 50.00 | 419.67 ms | 839.33 | 8 months ago |
| argumzio | 83.33 | 471.17 ms | 565.40 | 3 years ago |
