Stats for: [v] n-back comparison [go to test]
Click to show other stats| name | % correct | avg. time | combined | when |
|---|---|---|---|---|
| eNoVa | 33.33 | 1,406.90 ms | 4,220.70 | 5 months ago |
| eNoVa | 50.00 | 1,289.33 ms | 2,578.66 | 5 months ago |
| eNoVa | 33.33 | 1,047.41 ms | 3,142.23 | 5 months ago |
| emeraldduck | 33.33 | 1,554.00 ms | 4,662.00 | 8 months ago |
| squeltor1 | 66.67 | 1,170.67 ms | 1,756.00 | 2 years ago |
| squeltor1 | 100.00 | 1,232.50 ms | 1,232.50 | 2 years ago |
| rrush | 100.00 | 433.85 ms | 433.85 | 2 years ago |
| rrush | 50.00 | 1,005.32 ms | 2,010.64 | 2 years ago |
| rrush | 33.33 | 1,413.49 ms | 4,240.46 | 2 years ago |
| rrush | 50.00 | 650.11 ms | 1,300.21 | 2 years ago |
| rrush | 16.67 | 876.92 ms | 5,261.54 | 2 years ago |
| rrush | 33.33 | 1,320.43 ms | 3,961.30 | 2 years ago |
| rrush | 100.00 | 677.46 ms | 677.46 | 2 years ago |
| rrush | 33.33 | 943.15 ms | 2,829.44 | 2 years ago |
| rrush | 66.67 | 885.70 ms | 1,328.55 | 2 years ago |
| rrush | 50.00 | 926.44 ms | 1,852.88 | 2 years ago |
| rrush | 83.33 | 405.21 ms | 486.25 | 2 years ago |
| rrush | 66.67 | 902.91 ms | 1,354.37 | 2 years ago |
| rrush | 66.67 | 788.69 ms | 1,183.03 | 2 years ago |
| rrush | 16.67 | 941.37 ms | 5,648.21 | 2 years ago |
| rrush | 66.67 | 1,208.68 ms | 1,813.03 | 2 years ago |
| Mrincredible | 100.00 | 515.50 ms | 515.50 | 3 years ago |
| Mrincredible | 66.67 | 1,230.17 ms | 1,845.25 | 3 years ago |
| Mrincredible | 83.33 | 368.00 ms | 441.60 | 3 years ago |
| Mrincredible | 83.33 | 580.17 ms | 696.20 | 3 years ago |
