Stats for: [a] Reverse DS (en) [go to test]
Click to show other stats| name | span | % correct | time | when |
|---|---|---|---|---|
| pedo | 3 | 100.00 | 1.25 s | 4 days ago |
| pedo | 4 | 100.00 | 1.54 s | 4 days ago |
| pedo | 5 | 100.00 | 1.98 s | 4 days ago |
| pedo | 6 | 91.67 | 3.73 s | 4 days ago |
| pedo | 7 | 100.00 | 2.81 s | 4 days ago |
| pedo | 8 | 83.33 | 13.58 s | 4 days ago |
| anonymous | 3 | 100.00 | 3.43 s | 4 days ago |
| anonymous | 4 | 83.33 | 3.98 s | 4 days ago |
| anonymous | 5 | 100.00 | 3.50 s | 4 days ago |
| jude6 | 3 | 57.78 | 1.41 s | 5 days ago |
| toni | 3 | 100.00 | 1.11 s | 6 days ago |
| rdo55 | 3 | 100.00 | 1.32 s | 6 days ago |
| chaca1 | 3 | 96.67 | 3.32 s | 6 days ago |
| scbasher | 3 | 100.00 | 2.03 s | 1 week ago |
| scbasher | 4 | 100.00 | 2.44 s | 1 week ago |
| scbasher | 5 | 100.00 | 3.46 s | 1 week ago |
| anonymous | 3 | 100.00 | 5.14 s | 1 week ago |
| timujin | 3 | 100.00 | 1.15 s | 1 week ago |
| cashew | 3 | 100.00 | 7.26 s | 1 week ago |
| anonymous | 3 | 100.00 | 4.74 s | 1 week ago |
| LWells | 3 | 92.50 | 2.90 s | 1 week ago |
| Kaisersosse | 3 | 100.00 | 2.79 s | 1 week ago |
| Kaisersosse | 4 | 100.00 | 5.09 s | 1 week ago |
| Kaisersosse | 5 | 80.00 | 6.24 s | 1 week ago |
| pedo | 3 | 100.00 | 1.34 s | 1 week ago |
