Stats for: [v] Reverse DS [go to test]
Click to show other stats| name | span | % correct | time | when |
|---|---|---|---|---|
| jasbt | 20 | 82.56 | 51.03 s | 5 hours ago |
| gpannaci | 3 | 100.00 | 4.63 s | 5 hours ago |
| gpannaci | 4 | 100.00 | 2.36 s | 5 hours ago |
| gpannaci | 5 | 100.00 | 13.23 s | 5 hours ago |
| gpannaci | 6 | 100.00 | 5.44 s | 5 hours ago |
| gpannaci | 7 | 100.00 | 3.97 s | 5 hours ago |
| gpannaci | 8 | 100.00 | 10.44 s | 5 hours ago |
| hubas | 3 | 100.00 | 2.17 s | 11 hours ago |
| hubas | 4 | 100.00 | 1.97 s | 11 hours ago |
| hubas | 5 | 95.00 | 2.04 s | 11 hours ago |
| hubas | 6 | 100.00 | 2.75 s | 11 hours ago |
| hubas | 7 | 89.80 | 4.69 s | 11 hours ago |
| hubas | 8 | 93.75 | 3.72 s | 11 hours ago |
| hubas | 9 | 100.00 | 4.96 s | 11 hours ago |
| hypnotize | 17 | 85.29 | 14.68 s | 12 hours ago |
| else | 9 | 94.44 | 22.91 s | 14 hours ago |
| else | 10 | 94.96 | 26.57 s | 14 hours ago |
| anonymous | 3 | 88.48 | 3.04 s | 14 hours ago |
| hypnotize | 17 | 85.29 | 14.17 s | 14 hours ago |
| jemRUTH | 6 | 76.62 | 7.15 s | 24 hours ago |
| gpannaci | 3 | 100.00 | 4.86 s | 1 day ago |
| gpannaci | 4 | 100.00 | 7.27 s | 1 day ago |
| gpannaci | 5 | 100.00 | 3.55 s | 1 day ago |
| gpannaci | 6 | 100.00 | 8.41 s | 1 day ago |
| gpannaci | 7 | 92.86 | 8.47 s | 1 day ago |
